2026 Deep Sea Fishing Open Party Prices
PRICES AND SCHEDULES SUBJECT TO CHANGE WITHOUT NOTICE
Rent Rods $22.00 (Security Deposit Required)
Rent Rods - Juniors & Military . . $17.00 (Security Deposit Required)
1-Day License $21.09 / Yearly License $71.84
(16 Years & Older requires a fishing license)
Rockfish Season Opens April 1, 2026
NO ICE CHESTS (unless noted) NO GLASS BOTTLES, NO ILLEGAL DRUGS AND NO ALCOHOL ARE ALLOWED ON BOATS
*Fuel surcharge may apply at any time
All trips are subject to cancellation right up to time of departure
ALL Boats have a minimum daily passenger sign up requirement to get the boat off the dock
All trips include Bait. Live bait provided when available
*Military – $10 off adult fare with MILITARY ID CARD
**All return times are approximate
All Boats are individually owned and operated
- Please scroll side to side to see full info on a phone.
2026 Open Party Prices
| Boat | Departs | Returns | Max Load | Trip Type | Ticket Fare |
|---|---|---|---|---|---|
| Cobra | 4:00 AM | 4:00 PM | 11 | Full Day | $210 * |
| Aloha Spirit | 5:00 AM | 4:00 PM | 35 | Full Day | $210 * |
| Graylight | 4:00 AM | 4:00 PM | 6 | Full Day | $615 * |
| Gentleman | 6:00 AM | 4:00 PM | 50 | 3/4 Day | $130 * |
| Island Fox | 7:00 AM | 4:00 PM | 20 | 3/4 Day | $145 * |
| Island Fox | 5:30 PM | 10:30 PM | 10 | Hoop Net | $150 * |
| Speed Twin | 8:00 AM | 4:00 PM | 50 | 1/2 Day | $115 * |
| Indicator | 10:00 PM | 6-8:00 PM | 20 | Overnight | $280 * |
| Mirage | 10:00 PM | 6-8:00 PM | 21 | Overnight | $280 * |
| Ranger 85 | 10:00 PM | 6-8:00 PM | 30 | Overnight | $325 * |
2026 Local Coastal & Inner Island Private Charter Prices
Please scroll side to side to see full info on a phone.
| BOAT | SIZE | M-TH / F-SU & Holidays | *Peak Season M-TH / F-SU | MAX # PASS | GALLEY MINIMUM | DEPARTURE TIME |
|---|---|---|---|---|---|---|
| Graylight | 37' | $3,690 / $3,690 | $3,690 / $3,690 | 6 | N/A | 4:00 AM |
| Island Tak | 45' | $1,875 / $1,875 + $100.00 Fuel Surcharge to be collected on the boat. | $1,875 / $1,875 + $100.00 Fuel Surcharge to be collected on the boat. | 11 | N/A | 4:00 AM |
| Ranger 85 | 85' | $6,825 / $7,350 | $$7,350 / $7,350 | 30 | $250 | 4:00 AM |
| Aloha Spirit | 65' | $4,800 / $6,000 ($200 extra p/p up to 35) $7,000 / $7,000 | $4,800 / $6,000 ($200 extra p/p up to 35) $7,000 / $7,000 | 30 35-45 | $250 | 5:00 AM |
| Cobra | 45' | $2,050 / $2,050 + $100.00 Fuel Surcharge to be collected on the boat. | $2,050 / $2,050 + $100.00 Fuel Surcharge to be collected on the boat. | 11 | N/A | 5:00 AM |
| Indicator | 56' | $4,000 / $4,600 | $5,000 / $5,000 | 20 | $250 | 5:00 AM |
| Island Fox | 51' | $2,850 / $2,850 | $2,850 / $2,850 | 20 | $250 | 5:00 - 7:00 AM |
| Mirage | 63' | $4,500 / N/A | $4,500 / N/A | 21 | $250 | 5:00 AM |
| Orion | 45' | $2,500 / $2,500 | $2,500 / $2,500 | 16 | $200 | 5:00 - 8:00 AM |
| Gentleman | 65' | $4,650 / $4,650 | $5,700 / $5,700 | 50 | $250 | 6:00 AM |
| Speed Twin | 65' | $4,725 / $5,775 $5,050 / $6,100 $5,300 / $6,400 $5,650 / $6,700 | $5,775 / $5,775 $6,100 / $6,100 $6,400 / $6,400 $6,700 / $6,700 | 50 50 50 50 | $250 $250 $250 $250 | 8:00 AM 7:00 AM 6:00 AM 5:00 AM |
| Gentleman (Twlight) | 65' | $3,325 / $3,325 | $3,325 / $3,325 | 50 | $250 | 5:00 PM |
| Island Fox (Hoop Net) | 51' | $1,860 / $1,860 | $1,860 / $1,860 | 15 | $250 | 5:30 PM |
All prices/trip loads subject to change without notice.
50% deposit at time of booking private charters.
Fuel Surcharge may apply at any time.
Departure and arrival times may be adjusted.
2026 Overnight & Multi-Day Private Charter Prices
| BOAT | SIZE | M-TH / F-SU & Holidays | *Peak Season M-TH / F-SU | MAX # PASS | GALLEY MINIMUM | DEPARTURE TIME |
|---|---|---|---|---|---|---|
| Indicator | 56' | $5,300 / $5,300 Subject to Fuel Surcharge to be collected on the boat. | $5,300 / $5,300 Subject to Fuel Surcharge to be collected on the boat. | 20 | $250 | 10:00 PM |
| Indicator 2 Days | 56' | $11,000 / $11,000 $20 p/p Fuel Surcharge to be collected on the boat. | $11,000 / $11,000 $20 p/p Fuel Surcharge to be collected on the boat. | 16 | $140 p/p for Meals | 10:00 PM |
| Mirage | 63' | $5,300 Subject to Fuel Surcharge to be collected on the boat. | $5,300 Subject to Fuel Surcharge to be collected on the boat. | 21 | $250 | 10:00 PM |
| Mirage 2 Days | 63' | $11,000/ $11,00 $20 p/p Fuel Surcharge to be collected on the boat. | $11,000 / $11,000 $20 p/p Fuel Surcharge to be collected on the boat. | 16 | $140 p/p for Meals | 10:00 PM |
| Ranger 85 | 85' | $8,400 / $8,700 | $8,925/ $8,925 | 30 | $250 | 10:00 PM |
| Ranger 85 2 Days | 85' | $19,425 / $19,425 | $19,425 / $19,425 | 30 | Includes Meals | 9:00 PM |
| Ranger 85 3 Days | 85' | $24,675 / $24,675 | $24,675 / $24,675 | 30 | Includes Meals | 9:00 PM |
Please scroll side to side to see full info on a phone.
Peak Season Rates apply Memorial Day weekend through Labor Day weekend.
All prices/trip loads subject to change without notice.
50% deposit at time of booking private charters.
Fuel Surcharge may apply at any time.
Departure and arrival times may be adjusted.